One of our best Black Rhino wheels in our line-up, the LA PAZ UTV wheel will stand out and are sure to be a head-turner on your vehicle. LA PAZ UTV are available in the following styles: Blue w/Black Bolts, Matte Black, Od Green w/Black Lip Edge, Semi Gloss Black w/Machined Face. Whether it's increased performance or just sheer good looks, the Black Rhino LA PAZ UTV is guaranteed to do both! It's not just about having a fun vehicle, but one that performs the way you want it to, and a big part of that are the wheels and tires you put on it.
Colors: Olive Drab Green, Aluminum, Black
Sizes: 15x7, 14x7
Lug Patterns: 4x156
| Price | INVentory | Size | Lugs (in / mm) | Finish Color | Color | Offset (ET) | Backspace (BS) | Bore (CB) | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1570LPZ364136N06Details | $252.00 | 3 | 15x7 | 4x136 | Olive Drab Green | +36 | 5.42 | 106 | 1600 | |
| 1570LPZ514136F06Details | $241.00 | 3 | 15x7 | 4x136 | Gloss | Aluminum | +51 | 6.01 | 106 | 1600 |
| 1570LPZ364156F32Details | $241.00 | 0 | 15x7 | 4x156 | Gloss | Aluminum | +36 | 5.42 | 132.0 | 1600 |
| 1470LPZ364156N32Details | $236.00 | 0 | 14x7 | 4x156 | Olive Drab Green | +36 | 5.42 | 132.0 | 1600 | |
| 1470LPZ364136N06Details | $236.00 | 0 | 14x7 | 4x136 | Olive Drab Green | +36 | 5.42 | 1600 | ||
| 1570LPZ364156M32Details | $220.00 | 0 | 15x7 | 4x156 | Matte | Black | +36 | 5.42 | 132.0 | 1600 |
| 1570LPZ364156U32Details | $220.00 | 1 | 15x7 | 4x156 | Blue | +36 | 5.42 | 132.0 | 1600 | |
| 1570LPZ514136U06Details | $220.00 | 0 | 15x7 | 4x136 | Blue | +51 | 6.01 | 106 | 1600 | |
| 1570LPZ514156U32Details | $220.00 | 4 | 15x7 | 4x156 | Blue | +51 | 6.01 | 132.0 | 1600 | |
| 1570LPZ364136U06Details | $220.00 | 0 | 15x7 | 4x136 | Blue | +36 | 5.42 | 106 | 1600 | |
| 1470LPZ364136F06Details | $220.00 | 0 | 14x7 | 4x136 | Gloss | Aluminum | +36 | 5.42 | 106 | 1600 |
| 1470LPZ364156F32Details | $220.00 | 0 | 14x7 | 4x156 | Gloss | Aluminum | +36 | 5.42 | 1600 | |
| 1470LPZ364156M32Details | $205.00 | 0 | 14x7 | 4x156 | Matte | Black | +36 | 5.42 | 132.0 | 1600 |
| 1470LPZ514156M32Details | $205.00 | 0 | 14x7 | 4x156 | Matte | Black | +51 | 6.01 | 132.0 | 1600 |
| 1470LPZ364156U32Details | $205.00 | 0 | 14x7 | 4x156 | Blue | +36 | 5.42 | 132.0 | 1600 | |
| 1470LPZ514136U06Details | $205.00 | 0 | 14x7 | 4x136 | Blue | +51 | 6.01 | 106 | 1600 | |
| 1470LPZ364136U06Details | $205.00 | 0 | 14x7 | 4x136 | Blue | +36 | 5.42 | 106 | 1600 | |
| 1470LPZ364136M06Details | $201.00 | 0 | 14x7 | 4x136 | Matte | Black | +36 | 5.42 | 106 | 1600 |
| 1470LPZ364110M80Details | $201.00 | 0 | 14x7 |
4x4.33 / 4x110 |
Matte | Black | +36 | 5.42 | 80.2 | 1600 |
| 1570LPZ364136M06Details | $105.00 | 0 | 15x7 | 4x136 | Matte | Black | +36 | 5.42 | 1600 | |
| 1570LPZ364110M80Details | $105.00 | 0 | 15x7 |
4x4.33 / 4x110 |
Matte | Black | +36 | 5.42 | 80.2 | 1600 |
| 1570LPZ514110M80Details | $105.00 | 0 | 15x7 |
4x4.33 / 4x110 |
Matte | Black | +51 | 6.01 | 80.2 | 1600 |
| 1570LPZ514156M32Details | $105.00 | 0 | 15x7 | 4x156 | Matte | Black | +51 | 6.01 | 132.0 | 1600 |
| 1570LPZ514136M06Details | $105.00 | 0 | 15x7 | 4x136 | Matte | Black | +51 | 6.01 | 106 | 1600 |
| 1470LPZ514110M80Details | $105.00 | 0 | 14x7 |
4x4.33 / 4x110 |
Matte | Black | +51 | 6.01 | 80.2 | 1600 |
| 1470LPZ514136M06Details | $105.00 | 0 | 14x7 | 4x136 | Matte | Black | +51 | 6.01 | 106 | 1600 |
| 1570LPZ364110U80Details | $105.00 | 0 | 15x7 |
4x4.33 / 4x110 |
Blue | +36 | 5.42 | 1600 | ||
| 1570LPZ514110U80Details | $105.00 | 0 | 15x7 |
4x4.33 / 4x110 |
Blue | +51 | 6.01 | 80.2 | 1600 | |
| 1470LPZ514156U32Details | $105.00 | 0 | 14x7 | 4x156 | Blue | +51 | 6.01 | 132.0 | 1600 | |
| 1470LPZ514110U80Details | $105.00 | 0 | 14x7 |
4x4.33 / 4x110 |
Blue | +51 | 6.01 | 80.2 | 1600 | |
| 1470LPZ364110U80Details | $105.00 | 0 | 14x7 |
4x4.33 / 4x110 |
Blue | +36 | 5.42 | 80.2 | 1600 | |
| 1570LPZ514110N80Details | $105.00 | 1 | 15x7 |
4x4.33 / 4x110 |
Olive Drab Green | +51 | 6.01 | 80.2 | 1600 | |
| 1570LPZ364110N80Details | $105.00 | 0 | 15x7 |
4x4.33 / 4x110 |
Olive Drab Green | +36 | 5.42 | 80.2 | 1600 | |
| 1570LPZ514136N06Details | $105.00 | 0 | 15x7 | 4x136 | Olive Drab Green | +51 | 6.01 | 106 | 1600 | |
| 1570LPZ364156N32Details | $105.00 | 0 | 15x7 | 4x156 | Olive Drab Green | +36 | 5.42 | 132.0 | 1600 | |
| 1570LPZ514156N32Details | $105.00 | 0 | 15x7 | 4x156 | Olive Drab Green | +51 | 6.01 | 132.0 | 1600 | |
| 1470LPZ514156N32Details | $105.00 | 0 | 14x7 | 4x156 | Olive Drab Green | +51 | 6.01 | 132.0 | 1600 | |
| 1470LPZ364110N80Details | $105.00 | 0 | 14x7 |
4x4.33 / 4x110 |
Olive Drab Green | +36 | 5.42 | 80.2 | 1600 | |
| 1470LPZ514110N80Details | $105.00 | 0 | 14x7 |
4x4.33 / 4x110 |
Olive Drab Green | +51 | 6.01 | 80.2 | 1600 | |
| 1470LPZ514136N06Details | $105.00 | 0 | 14x7 | 4x136 | Olive Drab Green | +51 | 6.01 | 106 | 1600 | |
| 1570LPZ364110F80Details | $105.00 | 0 | 15x7 |
4x4.33 / 4x110 |
Gloss | Aluminum | +36 | 5.42 | 80.2 | 1600 |
| 1570LPZ514110F80Details | $105.00 | 0 | 15x7 |
4x4.33 / 4x110 |
Gloss | Aluminum | +51 | 6.01 | 80.2 | 1600 |
| 1570LPZ364136F06Details | $105.00 | 0 | 15x7 | 4x136 | Gloss | Aluminum | +36 | 5.42 | 106 | 1600 |
| 1570LPZ514156F32Details | $105.00 | 0 | 15x7 | 4x156 | Gloss | Aluminum | +51 | 6.01 | 132.0 | 1600 |
| 1470LPZ514156F32Details | $105.00 | 0 | 14x7 | 4x156 | Gloss | Aluminum | +51 | 6.01 | 132.0 | 1600 |
| 1470LPZ514136F06Details | $105.00 | 0 | 14x7 | 4x136 | Gloss | Aluminum | +51 | 6.01 | 106 | 1600 |
| 1470LPZ364110F80Details | $105.00 | 0 | 14x7 |
4x4.33 / 4x110 |
Gloss | Aluminum | +36 | 5.42 | 80.2 | 1600 |
| 1470LPZ514110F80Details | $105.00 | 0 | 14x7 |
4x4.33 / 4x110 |
Gloss | Aluminum | +51 | 6.01 | 80.2 | 1600 |
Try a related items search:
Black Rhino: Matte Black